Below are links to optical genome mapping (OGM) data generated with the Saphyr and analyzed using Bionano Access and Bionano Solve.
These are public datasets that may be imported into Bionano Access for visualization, filtering, and exporting. For instructions on installing and using the latest version of Bionano Access, please see the Software and Data Analysis Support Materials section.
Disclaimer: These public datasets are freely available for training and demonstration purposes only. Bionano Genomics does not offer technical support regarding interpretation of results for these resources. Please cite this website and Bionano Genomics, Inc., to reference any published usage of these Bionano public datasets.
Hematological Malignancies Go To Downloads
| Name | Job Type | Version | Date | File Size |
|---|---|---|---|---|
| AML-1 | Guided Assembly LAF | Bionano Access v1.8.3 | November 21, 2025 | 5.9 GB |
| AML-2 | Guided Assembly LAF | Bionano Access v1.8.3 | November 21, 2025 | 6.0 GB |
| AML-3 | Guided Assembly LAF | Bionano Access v1.8.3 | November 21, 2025 | 7.5 GB |
| AML-4 | Guided Assembly LAF | Bionano Access v1.8.3 | November 21, 2025 | 7.6 GB |
| MDS-1 | Guided Assembly LAF | Bionano Access v1.8.3 | November 21, 2025 | 7.5 GB |
| MDS-2 | Guided Assembly LAF | Bionano Access v1.8.3 | November 21, 2025 | 7.6 GB |
Constitutional Disease Samples Go To Downloads
| Name | Job Type | Version | Date | File Size |
|---|---|---|---|---|
| Constitutional-1 | Guided Assembly Constitutional | Bionano Access v1.8.3 | November 21, 2025 | 2.6 GB |
| Constitutional-2 | Guided Assembly Constitutional | Bionano Access v1.8.3 | November 21, 2025 | 2.3 GB |
| Constitutional-3 | Guided Assembly Constitutional | Bionano Access v1.8.3 | November 21, 2025 | 3.5 GB |
| Constitutional-4 | Guided Assembly Constitutional | Bionano Access v1.8.3 | November 21, 2025 | 1.9 GB |
| FSHD-1 | FSHD | Bionano Access v1.8.3 | November 21, 2025 | 160.2 MB |
| FSHD-2 | FSHD | Bionano Access v1.8.3 | November 21, 2025 | 166.8 MB |
| FRX-1 | Fragile-X | Bionano Access v1.8.3 | November 21, 2025 | 162.2 MB |
| FRX-2 | Fragile-X | Bionano Access v1.8.3 | November 21, 2025 | 157.5 MB |
Control Sample Go To Downloads
| Name | Job Type | Version | Date | File Size |
|---|---|---|---|---|
| GM24385 | Guided Assembly Version LAF | Bionano Access v1.8.3 | November 21, 2025 | 1.7 GB |
——Archival Data——
Oncology Samples (Archive) Go To Downloads
| Name | Job Type | Version | Date | File Size |
|---|---|---|---|---|
| MPN-1 | Rare Variant Analysis | Bionano Access V1.8 | August 23, 2023 | 2.3 GB |
| MDS-1 | Rare Variant Analysis | Bionano Access V1.8 | August 23, 2023 | 2.3 GB |
| AML-1 | Rare Variant Analysis | Bionano Access V1.8 | August 23, 2023 | 1.7 GB |
| AML-2 | Rare Variant Analysis | Bionano Access V1.8 | August 23, 2023 | 1.8 GB |
| AML-3 | Rare Variant Analysis | Bionano Access V1.8 | August 23, 2023 | 2.5 GB |
| HCC2218 (DLE-1) | De Novo Assembly | Bionano Access V1.6 | April 1, 2021 | 3.5 GB |
Constitutional Disease Samples (Archive) Go To Downloads
| Name | Job Type | Version | Date | File Size |
|---|---|---|---|---|
| HFX95563 (DLE-1) | EnFocus Fragile X | Bionano Access V1.7.1 | May 15, 2022 | 145 MB |
| GM16348 (DLE-1) | FSHD Analysis | Bionano Access V1.5 | December 12, 2019 | 151 MB |
| GM16348 (DLE-1) | Molecules | Bionano Access V1.5 | February 27, 2020 | 1.09 GB |
| GM11428 (DLE-1) | De Novo Assembly | Bionano Access V1.7.1 | May 15, 2022 | 2.1 GB |
| GM08331 (DLE-1) | De Novo Assembly | Bionano Access V1.7.1 | May 15, 2022 | 1.8 GB |
Hybrid Scaffold Samples (Archive) Go To Downloads
| Name | Job Type | Version | Date | File Size |
|---|---|---|---|---|
| NA12878 (2-Enzyme, BSPQI and BSSSI; PACBIO) | Hybrid Scaffold | Bionano Access V1.1 | August 28, 2017 | 2.6 GB |
| NA12878 (BSPQI; PACBIO) | Hybrid Scaffold | Bionano Access V1.1 | August 28, 2017 | 3.6 GB |
| NA12878 (DLE-1; PACBIO) | Hybrid Scaffold | Bionano Access V1.1 | May 24, 2018 | 2.5 GB |
Looking for additional information?
Software Support Products
Get support information for our software products, including NxClinical, Bionano Access, and our Compute on Demand solutions.
View All ProductsSoftware & Data Analysis Support Materials
Browse all documentation and videos related to software and data analysis.
View All Materials