Part No. | Component | Volume | Storage | SDS |
---|---|---|---|---|
20373 | RNase A Enzyme | 200 μl | 4°C | Download |
20423 / 20397 | DNA Stabilizer | 350 μl | 18-25°C | Download |
20374 | Cell Buffer | 50 ml | 18-25°C | Download |
20372 | Proteinase K Enzyme | 0.5 ml | 18-25°C | Download |
20375 | Lysis and Binding Buffer (LBB) | 2.5 ml | 18-25°C | Download |
20376 | Wash Buffer 1 Concentrate (2.5X) (WB1) | 3.25 ml | 18-25°C | Download |
20377 | Wash Buffer 2 Concentrate (2.5X) (WB2) | 5 ml | 18-25°C | Download |
20378 | Elution Buffer (EB) | 1.1 ml | 18-25°C | Download |
20402 | 4 mm Nanobind Disks | 10 disks | 18-25°C | |
20422 | Protein LoBind Tubes, 1.5 mL | 10 tubes | 18-25°C | |
20421 | Protein LoBind Tubes, 0.5 mL | 10 tubes | 18-25°C | |
20396 | Standard Microfuge Tubes, 2.0 ml | 10 tubes | 18-25°C | |
20381 | Magnetic Disk Retriever Plastic Sheath | 10 each | 18-25°C | |
20398 | DNA Stabilizer | 4 ml | 18-25°C | Download |
20396 | Standard Microfuge Tubes, 2.0 ml | 2 x 10 tubes | 18-25°C | |
20401 | BMA Filters, 100 μm | 20 filters | 18-25°C |
Bionano Prep SP BMA DNA Isolation Protocol v2 - 30399, Rev BPrevious generation SP DNA Isolation Protocol. To be used only with PN 90103 – SP Bone Marrow Aspirate (BMA) DNA Isolation Kit v2.
|
|
Bone Marrow Aspirate Collection, Storage, and Shipping Instructions - 30358, Rev A |
|
HemoCue WBC Analyzer DemoTo view this video in another language, please click on one of the available languages below: |
Find a variety of support documents for our products, including protocols, tech notes, guides, release notes, etc.
View DocumentationBrowse our support video library for training, tutorials, and how to demos for our products.
View VideosGet quick and helpful troubleshooting tips for the most common inquiries about our sample prep kits.
View Guides