These pages contain information regarding the contents of our additional kit products, as well as links to any related protocols, user guides, SDS sheets, and other documentation.
For other products in our portfolio, visit the support pages for our most up-to-date Sample Preparation Kits , Instrumentation and Consumables, and Software and Data Analysis.
Product | Plant DNA Isolation Kit |
Catalog Number | 80003 |
Description | The Bionano Prep™ Plant DNA Isolation Kit provides reagents necessary for the isolation of high molecular weight genomic DNA from a variety of plant tissues. We have developed several DNA isolation protocols for plant tissue, depending on the specific needs of your plant of interest. All plant DNA isolation protocols use this same DNA isolation kit. Review of the Bionano Prep Plant Protocol Selection and Troubleshooting Guide and the Plant Database are recommended to decide on the proper protocol for your plant type.
|
Part No. | Component | Volume | Storage | SDS |
---|---|---|---|---|
20283 | Plant Tissue Homogenization Buffer | 500 mL (2 ea, concentrate) | 4°C | Download |
20284 | 5x Fixing Buffer | 250 mL | Room temp | Download |
20281 | Density Gradient | 35 mL | Room temp | Download |
20280 | Density Gradient Buffer | 25 mL | Room temp | Download |
20256 | 5x Wash Buffer | 90 mL | Room temp | Download |
20255 | Lysis Buffer | 30 mL | Room temp | Download |
20285 | Triton | 40 mL | Room temp | Download |
Product | Blood and Cell Culture DNA Isolation Kit (Plug Lysis) |
Catalog Number | 80004 |
Description | The Bionano Prep™ Blood and Cell Culture DNA Isolation Kit provides critical reagents necessary for the isolation of high-molecular-weight genomic DNA from blood and cultured cells using our Plug Lysis process. Red blood cells are lysed after which white blood cells are embedded into an agarose gel matrix. Cultured cells are washed and embedded into agarose for subsequent purification. Please note: This kit and all associated protocols use our older Plug Lysis method for DNA Isolation. For the most up-to-date product for DNA Isolation from human blood and cells, please use the SP Blood and Cell DNA Isolation Kit. |
Part No. | Component | Volume | Storage | SDS |
---|---|---|---|---|
20255 | Lysis Buffer | 30 mL (x2) | Room temp | Download |
20256 | 5X Wash Buffer | 90 mL (x2) | Room temp | Download |
20340 | Cell Buffer | 100 mL | Room temp | Download |
Product | Animal Tissue DNA Isolation Kit (Plug Lysis) |
Catalog Number | 80002 |
Description | The Bionano Prep™ Animal Tissue DNA Isolation Kit provides critical reagents necessary for the isolation of high-molecular-weight genomic DNA from a broad range of animal tissues for next-generation mapping. Separate protocols are available for processing two categories of animal tissue types utilizing the same kit: one protocol for DNA isolation from fibrous or elastic tissues such as lung, muscle, and colon, and an additional protocol for isolation from soft tissues such as liver, kidney, prostate, and brain. Please note: This kit and all associated protocols use our older Plug Lysis method for DNA Isolation. For the most up-to-date product for DNA Isolation from mammalian tissues and tumors, please use the SP Tissue and Tumor DNA Isolation Kit.
|
Part No. | Component | Volume | Storage | SDS |
---|---|---|---|---|
20278 | Homogenization Buffer | 68 mL | 4°C | Download |
20255 | Lysis Buffer | 30 mL (x2) | Room temp | Download |
20256 | 5X Wash Buffer | 90 mL (x2) | Room temp | Download |
Product | Nick Label Repair and Stain (NLRS) Kit |
Catalog Number | 80001 |
Description | Bionano Prep NLRS Kit reagents are used specifically for applications on Bionano systems. Fluorescent nucleotides are incorporated into specific sequence motifs on ultra-high molecular weight DNA purified using the appropriate Bionano DNA Isolation Kit. The protocol specifically nicks, labels, repairs, and stains the double stranded genomic DNA at sequence-specific sites, resulting in uniquely identifiable genome-specific label patterns that enable de novo map assembly, anchoring of sequence contigs, and discovery of large structural variation (> 1000 bp with NLRS). Please note: For most applications, NLRS labeling has been replaced by the newer DLS labeling kit |
Part No. | Component | Volume | Storage | SDS |
---|---|---|---|---|
20161 | 4x Flow Buffer | 188 L | 4°C | Download |
20164 | Stop Solution | 13 L | 4°C | Download |
20165 | Ultra Pure Water | 220 | 4°C | Download |
20168 | 10x Labeling Buffer | 19 L | 4°C | Download |
20166 | 5x DTT | 150 | -20°C | Download |
20167 | 10x Labeling Mix | 19 L | -20°C | Download |
20250 | 50x Repair Mix | 5 L | -20°C | Download |
20251 | 10x Buffer 3 | 13 L | -20°C | Download |
20258 | 10x Buffer 2 | 13 L | -20°C | Download |
20162 | DNA Stain | 75 L | -20°C | Download |
Find a variety of support documents for our products, including protocols, tech notes, guides, release notes, etc.
View Documentation >Browse our support video library for training, tutorials, and how to demos for our products.
View VideosGet quick and helpful troubleshooting tips for the most common inquiries about our sample prep kits.
View Guides