PART NO. | Component | Volume | Storage | SDS |
---|---|---|---|---|
20351 | 20x DLE-1 | 18 μl | -20°C | Download |
20352 | 20x DL-Green | 18 μl | -20°C | Download |
20354 | 1M DTT | 75 μl | -20°C | Download |
20356 / 20162 | DNA Stain | 65 μl | -20°C | Download |
20350 | 5x DLE-1 Buffer | 200 μl | -20°C | Download |
20353 / 20161 | 4x Flow Buffer | 190 μl | 4°C | Download |
20355 / 20165 | Ultrapure Water (nuclease free) | 900 μl | Room temp | Download |
20357 | DLS 24 Well Plate | 1 plate | Room temp | |
20358 | DLS Membranes (13 mm) | 25 | Room temp | |
20361 | DLS Plate Sealing Strips | 10 | Room temp | |
20362 | DLS Amber Tubes, Round Bottom | 12 | Room temp |
Bionano Prep Direct Label and Stain (DLS) Protocol - 30206, Rev GPrevious generation DLS Labeling Protocol. To be used only with PN 80005 – DLS DNA Labeling Kit. This protocol is also available in: |
|
DLS Master Mix MixingThis video is also available in: |
|
DLS Membrane DemoThis video is also available in: |
Find a variety of support documents for our products, including protocols, tech notes, guides, release notes, etc.
View DocumentationBrowse our support video library for training, tutorials, and how to demos for our products.
View VideosGet quick and helpful troubleshooting tips for the most common inquiries about our sample prep kits.
View Guides