PART NO. | Component | Volume | Storage | SDS |
---|---|---|---|---|
20430 | 10x DLE-1 | 44 μl | -25°C to -15°C | Download |
20429 | 20x DL-Green | 22 μl | -25°C to -15°C | Download |
20428 | 5x DLE-1 Buffer | 175 μl | -25°C to -15°C | Download |
20356 | DNA Stain | 65 μl | -25°C to -15°C | Download |
20432 | 10x DTT | 90 μl | -25°C to -15°C | Download |
20434 | Proteinase K | 60 μl | 2°C to 8°C | Download |
20431 | 4x Flow Buffer | 225 μl | 2°C to 8°C | Download |
20355 | Ultra Pure Water | 900 μl | 2°C to 30°C | Download |
20357 | DLS 24 Well Plate | 1 plate | 15°C to 30°C | |
20358 | DLS Membranes | 25 ea | 15°C to 30°C | |
20433 | DLS Tape Sheets | 12 ea | 15°C to 30°C | |
20437 | DLS Amber Tubes | 14 ea | 15°C to 30°C |
Bionano Prep Direct Label and Stain-G2 (DLS-G2) Protocol - CG-30553-1, Rev EGeneration 2 DLS Labeling Protocol. To be used only with PN 80046 – DLS-G2 DNA Labeling Kit. This protocol is also available in: |
|
Bionano Prep DLS-G2 Membrane Workflow - CG-00013, Rev A |
|
DLS Master Mix MixingThis video is also available in: |
Find a variety of support documents for our products, including protocols, tech notes, guides, release notes, etc.
View DocumentationBrowse our support video library for training, tutorials, and how to demos for our products.
View VideosGet quick and helpful troubleshooting tips for the most common inquiries about our sample prep kits.
View Guides