PART NO. | Component | Volume | Storage | SDS |
---|---|---|---|---|
20536 | 10x DLE-1 | 88 μl | -25°C to -15°C | Download |
20537 | 20x DL-Green | 44 μl | -25°C to -15°C | Download |
20535 | 5x DLE-1 Buffer | 350 μl | -25°C to -15°C | Download |
20358 | DNA Stain | 130 μl | -25°C to -15°C | Download |
20532 | 10x DTT | 190 μl | -25°C to -15°C | Download |
20533 | Proteinase K | 120 μl | 2°C to 8°C | Download |
20531 | 4x Flow Buffer | 480 μl | 2°C to 8°C | Download |
20532 | Ultra Pure Water | 1800 μl | 2°C to 30°C | Download |
20357 | DLS 24 Well Plate | One Plate | 15°C to 30°C | |
20358 | DLS Membranes | 25 ea | 15°C to 30°C | |
20529 | DLS Tape Sheets | 24 ea | 15°C to 30°C | |
20530 | DLS Amber Tubes | 24 ea | 15°C to 30°C |
|
Bionano Prep Stratys™ DLS-G2 Protocol - CG-00070, Rev C |
|
Bionano Prep Saphyr™ DLS-G2 Protocol - CG-30553-1, Rev FThis protocol is also available in: |
|
Bionano Prep DLS-G2 Membrane Workflow - CG-00013, Rev A |
|
DLS Master Mix MixingThis video is also available in: |
Find a variety of support documents for our products, including protocols, tech notes, guides, release notes, etc.
View DocumentationBrowse our support video library for training, tutorials, and how to demos for our products.
View VideosGet quick and helpful troubleshooting tips for the most common inquiries about our sample prep kits.
View Guides