Bionano Genomics is excited to share the exceptional speaker line up for its 2022 Symposium, beginning this Monday, January 10. This year’s four-day event will feature 31 oral presentations from 27 different speakers from prominent institutions across North America and Europe.
Register today to join us as leading researchers share their latest discoveries in optical genome mapping in constitutional cytogenomics, hematologic malignancies, solid tumors and in combination with next-generation sequencing (NGS). All are welcome; registration is free.
The virtual event runs next week, Monday, January 10 through Thursday, January 13, 2022. Each day will feature speaker presentations, a live panel with Q&A and a scientific poster exhibit within the virtual exhibition hall.
Full speaker line up:
Monday, January 10: Constitutional Cytogenomics
Speaker Name | Institution | State / Country | Talk Title |
Chaim Jalas | The Foundation for Embryonic Competence | New Jersey, USA | Validation of Optical Genome Mapping for Preimplantation Genetic Analysis – Structural Rearrangement (PGD-SR) Applications |
Dr. Laila El-Khattabi | Assistance Publique–Hôpitaux de Paris (AP-HP) – Université de Paris | Paris, France | Balanced Translocations Associated with Male Infertility: How Optical Genome Mapping Could Lead to New Discoveries? |
Dr. Shirley Heggarty | Belfast Health and Social Care Trust | Belfast, UK | Clinical Utility of Optical Genome Mapping in a Constitutional Cytogenetics Laboratory |
Dr. Alexander Hoischen | Radboud University Medical Center | Nijmegen, Netherlands | Optical Genome Mapping: Mapping Difficult Structural Variant Types – Repeat Expansions |
Dr. Anwar Iqbal | University of Rochester Medical Center | New York, USA | Validation Study of Optical Genome Mapping for Postnatal and Prenatal Clinical Research According to Established NYSDOH Guidelines |
Dr. Nikhil Sahajpal | Augusta University | Georgia, USA | Enhanced Structural Variation Detection with OGM in Constitutional Disorders |
Tuesday, January 11: Hematologic Malignancies
Speaker Name | Institution | State / Country | Talk Title |
Bence Dvorak | University Children’s Hospital Zurich- Eleonore Foundation | Zurich, Switzerland | Characterization of Plasma Cell Dyscrasias (PCD) by Optical Genome Mapping |
Dr. Jonathan L. Lühmann | Hannover Medical School | Hannover, Germany | The Clinical Utility of Optical Genome Mapping for the Assessment of Genomic Aberrations in Acute Lymphoblastic Leukemia |
Dr. Anna Puiggros | Hospital del Mar | Barcelona, Spain | The Hidden Side of Genomic Complexity: Learning from OGM in Chronic Lymphocytic Leukemia |
Dr. Barbara Dewaele | University Hospitals Leuven | Leuven, Belgium | Opportunities of Optical Genome Mapping for Genetic Diagnosis in Acute Lymphoblastic Leukemia and Acute Myeloid Leukemia |
Dr. Kornelia Neveling | Radboud University Medical Center | Nijmegen, Netherlands | Technical and Clinical Validation of Optical Genome Mapping |
Dr. Elena García Sánchez | Hospital Infantil Universitario Niño Jesús | Madrid, Spain | Optical Genome Mapping for Diagnosis of Paediatric Leukaemia |
Dr. Brynn Levy | Columbia University Medical Center | New York, USA | Assessing Genomic Aberrations in AML using Optical Genome Mapping: Insights from a National Multi-Center Study |
Dr. Adrian Dubuc | Harvard Medical School Brigham and Women’s Hospital | Massachusetts, USA | Shining a New Light on Cancer Cytogenetics: Leveraging Novel Technological Approaches for Improved Understanding in B-ALL |
Dr. Adam C. Smith | Laboratory Medicine Program, University Health Network, University of Toronto | Toronto, Canada | A Year in Review: Parallel Testing of Hematologic Malignancies Using Optical Genome Mapping Compared to Conventional Cytogenetics |
Dr. Saurabh Gupta | Quest Diagnostics | New Jersey, USA | Optical genome mapping: Utility for stratification of B-CLL by accurate identification of clinically relevant structural variants |
Wednesday, January 12: Solid Tumors
Speaker Name | Institution | Talk Title | |
Dr. Elena García Sánchez | Hospital Infantil Universitario Niño Jesús | Madrid, Spain | Optical Genome Mapping: Application for Analysis of Non-Haematological Cancers |
Dr. Tuomo Mantere | University of Oulu, Finland | Oulu, Finland | Optical Genome Mapping in Unexplained High-Risk Breast Cancer Families |
Dr. Gopalrao Velagaleti | UT Health – San Antonio | Texas, USA | Vigor and Reproducibility in Research: The Cell Line Saga: Is OGM the Answer? |
Dr. Matthew Brian Couger | Brigham and Women’s Hospital | Massachusetts, USA | The Chromosomal Landscape of Mesothelioma |
Dr. Juan Diaz Martin | Instituto de Biomedicina de Sevilla (IBiS) | Sevilla, Spain | Complex Rearrangement Patterns in Undifferentiated Small Round Cell Sarcomas Associated with Poor Outcomes in Clinical Research |
Dr. Ravindra Kolhe | Medical College of Georgia at Augusta University | Georgia, USA | Utility of Optical Genome Mapping for the Chromosomal Characterization of Solid Tumors |
Thursday, January 13: OGM + NGS
Speaker Name | Institution | Talk Title | |
Dr. Kornelia Neveling | Radboud University Medical Center | Nijmegen, Netherlands | Optical Genome Mapping: Different Types of Hidden SV’s in Families with Inherited Retinal Diseases |
Dr. Mariangela Sabatella | Princess Máxima Center for Pediatric Oncology | Utrecht, Netherlands | Enlightening the Dark Matter of the Genome: OGM Identifies a Germline Retrotransposon Insertion in SMARCB1 in Two Siblings with Atypical Teratoid Rhabdoid Tumors |
Dr. Gordana Raca | Children’s Hospital Los Angeles | California, USA | OGM and Capture-Based RNA-Seq Enable Comprehensive Genomic Characterization of Pediatric B-lymphoblastic Leukemias |
Arran Constantine | bit.bio | Cambridge, UK | Cytogenetic QC at bit.bio: How a Next-Generation Cytogenetics Platform Enhances Quality Control of Next-Generation Cells |
Dr. Saumyaa Saumyaa | AstraZeneca | Cambridge, UK | Detection and Characterization of On- and Off-target Integration of Foreign DNA in the Host Genomes, for Therapeutic Cell and Gene Therapy Development, Using OGM |
Dr. Laila El-Khattabi | Assistance Publique–Hôpitaux de Paris (AP-HP) – Université de Paris | Paris, France | Molecular Characterization of Genome Structural Variants in Developmental Disorders: Comparison Between OGM and Short Read WGS |
Dr. Jens Luebeck | University of California, San Diego | California, USA | Combined NGS and OGM Reveal the Complex Structures of Circular Extrachromosomal DNA and other Focal Amplifications in Cancer Genomes |
Dr. Ravindra Kolhe | Medical College of Georgia at Augusta University | Georgia, USA | Clinical Utility of Combined Optical Genome Mapping and Comprehensive Genomic Sequencing in Robust Evaluation of Hematological Cancers |
Dr. Rashmi Kanagal Shamana | MD Anderson Cancer Center | Texas, USA | A Comprehensive Assessment of a Large MDS Cohort at MD Anderson Cancer Center Using Optical Genome Mapping and a Targeted NGS Panel |
Symposium registration is open to all and there is no charge for attending this event. Register today!